<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Antonio 10 - Directory of Restaurants, Businesses, Services, and Everything Else You Can Imagine in San Antonio, TX &#187; lodging</title>
	<atom:link href="http://sanantonio10.cityspur.com/tag/lodging/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantonio10.cityspur.com</link>
	<description>When You Simply Want the Best that San Antonio Has to Offer</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://sanantonio10.cityspur.com</link>
<url>http://sanantonio10.cityspur.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>The San Antonio 10 - Directory of Restaurants, Businesses, Services, and Everything Else You Can Imagine in San Antonio, TX</title>
</image>
		<item>
		<title>FelCor to Present at the NAREIT Investor and Goldman Sachs Lodging Conferences</title>
		<link>http://sanantonio10.cityspur.com/2011/06/02/felcor-to-present-at-the-nareit-investor-and-goldman-sachs-lodging-conferences/</link>
		<comments>http://sanantonio10.cityspur.com/2011/06/02/felcor-to-present-at-the-nareit-investor-and-goldman-sachs-lodging-conferences/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:11:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Investor.]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[will-present]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/06/02/felcor-to-present-at-the-nareit-investor-and-goldman-sachs-lodging-conferences/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) will present at NAREIT's REITWeek Investor Forum in New York on Wednesday, June 8, 2011 at 10:15 am (Eastern Time). Richard A. Smith, President and Chief Executive Officer, will speak at the conference. FelCor will also participate on the Hotel REIT panel at the Goldman Sachs Lodging, Gaming, Restaurant and Leisure Conference in New York on Tuesday, June 7, 2011 at 2:45 pm (Eastern Time). Andrew J. Welch, Executive Vic]]></description>
			<content:encoded><![CDATA[<p><script src="http://aw.validclick.com/1.php?affid=42665&#038;start=1&#038;count=4&#038;style_id=224&#038;mod=keyword_lookup&#038;keyword=san+antonio+coupons" type="text/javascript"></script></p>
<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) will present at NAREIT&#8217;s REITWeek Investor Forum in New York on Wednesday, June 8, 2011 at 10:15 am (Eastern Time). Richard A. Smith, President and Chief Executive Officer, will speak at the conference. FelCor will also participate on the Hotel REIT panel at the Goldman Sachs Lodging, Gaming, Restaurant and Leisure Conference in New York on Tuesday, June 7, 2011 at 2:45 pm (Eastern Time). Andrew J. Welch, Executive Vic</p>
<p>More here:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110602006345/en" title="FelCor to Present at the NAREIT Investor and Goldman Sachs Lodging Conferences">FelCor to Present at the NAREIT Investor and Goldman Sachs Lodging Conferences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/06/02/felcor-to-present-at-the-nareit-investor-and-goldman-sachs-lodging-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Reports First Quarter Results</title>
		<link>http://sanantonio10.cityspur.com/2011/04/25/felcor-reports-first-quarter-results/</link>
		<comments>http://sanantonio10.cityspur.com/2011/04/25/felcor-reports-first-quarter-results/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:32:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[198-basis]]></category>
		<category><![CDATA[31-7-million]]></category>
		<category><![CDATA[44-2-million]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revenue-per]]></category>
		<category><![CDATA[same-store]]></category>
		<category><![CDATA[the-high-end]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/04/25/felcor-reports-first-quarter-results/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) today reported operating results for the first quarter ended March 31, 2011. Summary: Same-store revenue per available room ("RevPAR") at 80 consolidated hotels increased 6.3% for the quarter. Adjusted FFO per share was $(0.02) and Adjusted EBITDA was $44.2 million for the quarter, which was at the high-end of our expectations. Hotel EBITDA margin increased 198 basis points for the quarter. Net loss was $31.7 million f]]></description>
			<content:encoded><![CDATA[<p><script src="http://aw.validclick.com/1.php?affid=42665&#038;start=1&#038;count=4&#038;style_id=224&#038;mod=keyword_lookup&#038;keyword=san+antonio+coupons" type="text/javascript"></script></p>
<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) today reported operating results for the first quarter ended March 31, 2011. Summary: Same-store revenue per available room (&#8220;RevPAR&#8221;) at 80 consolidated hotels increased 6.3% for the quarter. Adjusted FFO per share was $(0.02) and Adjusted EBITDA was $44.2 million for the quarter, which was at the high-end of our expectations. Hotel EBITDA margin increased 198 basis points for the quarter. Net loss was $31.7 million f</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110425005270/en" title="FelCor Reports First Quarter Results">FelCor Reports First Quarter Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/04/25/felcor-reports-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Completes Common Stock Offering</title>
		<link>http://sanantonio10.cityspur.com/2011/04/04/felcor-completes-common-stock-offering/</link>
		<comments>http://sanantonio10.cityspur.com/2011/04/04/felcor-completes-common-stock-offering/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:11:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[159-0-million]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[its-common]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[shares-sold]]></category>
		<category><![CDATA[stock-pursuant]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/04/04/felcor-completes-common-stock-offering/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) announced that it sold 27.6 million shares of its common stock pursuant to a previously announced public offering (the "Offering") at $6.00 per share. The shares sold include 3.6 million shares purchased by the underwriters, who exercised their overallotment option in full. FelCor received net proceeds of approximately $159.0 million from the Offering, after underwriting discounts and commissions. FelCor intends to use]]></description>
			<content:encoded><![CDATA[<p><script src="http://aw.validclick.com/1.php?affid=42665&#038;start=1&#038;count=4&#038;style_id=224&#038;mod=keyword_lookup&#038;keyword=san+antonio+coupons" type="text/javascript"></script></p>
<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) announced that it sold 27.6 million shares of its common stock pursuant to a previously announced public offering (the &#8220;Offering&#8221;) at $6.00 per share. The shares sold include 3.6 million shares purchased by the underwriters, who exercised their overallotment option in full. FelCor received net proceeds of approximately $159.0 million from the Offering, after underwriting discounts and commissions. FelCor intends to use</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110404007050/en" title="FelCor Completes Common Stock Offering">FelCor Completes Common Stock Offering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/04/04/felcor-completes-common-stock-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Declares Preferred Dividends</title>
		<link>http://sanantonio10.cityspur.com/2011/03/30/felcor-declares-preferred-dividends/</link>
		<comments>http://sanantonio10.cityspur.com/2011/03/30/felcor-declares-preferred-dividends/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cumulative]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[dividend-pay]]></category>
		<category><![CDATA[evidencing-its]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[payable-on-its]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[preferred-stock]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[will-pay]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/03/30/felcor-declares-preferred-dividends/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) today announced that its Board of Directors declared the current quarterly dividends payable on its Series A Cumulative Convertible Preferred Stock and its 8% Series C Cumulative Redeemable Preferred Stock. FelCor will pay dividends of $0.4875 per share on its Series A Preferred Stock and $0.50 per depositary share evidencing its Series C Preferred Stock to its stockholders of record on April 15, 2011. The dividend pay]]></description>
			<content:encoded><![CDATA[<p><script src="http://aw.validclick.com/1.php?affid=42665&#038;start=1&#038;count=4&#038;style_id=224&#038;mod=keyword_lookup&#038;keyword=san+antonio+coupons" type="text/javascript"></script></p>
<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) today announced that its Board of Directors declared the current quarterly dividends payable on its Series A Cumulative Convertible Preferred Stock and its 8% Series C Cumulative Redeemable Preferred Stock. FelCor will pay dividends of $0.4875 per share on its Series A Preferred Stock and $0.50 per depositary share evidencing its Series C Preferred Stock to its stockholders of record on April 15, 2011. The dividend pay</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110330006773/en" title="FelCor Declares Preferred Dividends">FelCor Declares Preferred Dividends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/03/30/felcor-declares-preferred-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford Hospitality Sells Hilton Rye Town for $35.5 Million</title>
		<link>http://sanantonio10.cityspur.com/2011/03/07/ashford-hospitality-sells-hilton-rye-town-for-35-5-million/</link>
		<comments>http://sanantonio10.cityspur.com/2011/03/07/ashford-hospitality-sells-hilton-rye-town-for-35-5-million/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[35-5-million]]></category>
		<category><![CDATA[accretive]]></category>
		<category><![CDATA[accretive-sale]]></category>
		<category><![CDATA[from-the-sale]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[its-credit]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/03/07/ashford-hospitality-sells-hilton-rye-town-for-35-5-million/</guid>
		<description><![CDATA[DALLAS--(BUSINESS WIRE)--Ashford Hospitality Trust, Inc. (NYSE: AHT) today announced it has completed the sale of the Hilton Rye Town in Rye Brook, New York for $35.5 million in cash to an investment group spearheaded by Lodging Capital Partners. Ashford used the proceeds from the sale to reduce borrowings on its credit facility. Monty Bennett, CEO of Ashford, noted, “We are pleased to complete the accretive sale of this hotel that exhibited no positive operating cash flow over the past year. In]]></description>
			<content:encoded><![CDATA[<p><script src="http://aw.validclick.com/1.php?affid=42665&#038;start=1&#038;count=4&#038;style_id=224&#038;mod=keyword_lookup&#038;keyword=san+antonio+coupons" type="text/javascript"></script></p>
<p>DALLAS&#8211;(BUSINESS WIRE)&#8211;Ashford Hospitality Trust, Inc. (NYSE: AHT) today announced it has completed the sale of the Hilton Rye Town in Rye Brook, New York for $35.5 million in cash to an investment group spearheaded by Lodging Capital Partners. Ashford used the proceeds from the sale to reduce borrowings on its credit facility. Monty Bennett, CEO of Ashford, noted, “We are pleased to complete the accretive sale of this hotel that exhibited no positive operating cash flow over the past year. In</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110307006988/en" title="Ashford Hospitality Sells Hilton Rye Town for $35.5 Million">Ashford Hospitality Sells Hilton Rye Town for $35.5 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/03/07/ashford-hospitality-sells-hilton-rye-town-for-35-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Reinstates Preferred Dividends</title>
		<link>http://sanantonio10.cityspur.com/2011/01/11/felcor-reinstates-preferred-dividends/</link>
		<comments>http://sanantonio10.cityspur.com/2011/01/11/felcor-reinstates-preferred-dividends/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cumulative]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[preferred-stock]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2011/01/11/felcor-reinstates-preferred-dividends/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) today announced that it has reinstated the quarterly dividend payments on its Series A Cumulative Convertible Preferred Stock and its 8% Series C Cumulative Redeemable Preferred Stock. FelCor will pay the current quarterly dividends of $0.4875 per share on its Series A Preferred Stock and $0.50 per depositary share evidencing its Series C Preferred Stock. The dividends will each be due and payable on January 31, 2011,]]></description>
			<content:encoded><![CDATA[<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) today announced that it has reinstated the quarterly dividend payments on its Series A Cumulative Convertible Preferred Stock and its 8% Series C Cumulative Redeemable Preferred Stock. FelCor will pay the current quarterly dividends of $0.4875 per share on its Series A Preferred Stock and $0.50 per depositary share evidencing its Series C Preferred Stock. The dividends will each be due and payable on January 31, 2011,</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20110111005379/en" title="FelCor Reinstates Preferred Dividends">FelCor Reinstates Preferred Dividends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2011/01/11/felcor-reinstates-preferred-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Completes Acquisition of the Fairmont Boston Copley Plaza Hotel</title>
		<link>http://sanantonio10.cityspur.com/2010/08/19/felcor-completes-acquisition-of-the-fairmont-boston-copley-plaza-hotel/</link>
		<comments>http://sanantonio10.cityspur.com/2010/08/19/felcor-completes-acquisition-of-the-fairmont-boston-copley-plaza-hotel/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:08:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[fairmont]]></category>
		<category><![CDATA[fairmont-copley]]></category>
		<category><![CDATA[Heart.]]></category>
		<category><![CDATA[historic-hotel]]></category>
		<category><![CDATA[iconic-property]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[meeting-space]]></category>
		<category><![CDATA[Plaza]]></category>
		<category><![CDATA[today-completed]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2010/08/19/felcor-completes-acquisition-of-the-fairmont-boston-copley-plaza-hotel/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) today completed the previously announced purchase of the Fairmont Copley Plaza hotel in Boston for $98.5 million. The purchase was funded with cash on hand. The Fairmont Copley Plaza is a 383-room world-class, historic hotel located in the heart of Boston’s Back Bay on Copley Square. The iconic property boasts 23,000 square feet of meeting space and the famed Oak Room. FelCor, a real estate investment trust, is the nat]]></description>
			<content:encoded><![CDATA[<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) today completed the previously announced purchase of the Fairmont Copley Plaza hotel in Boston for $98.5 million. The purchase was funded with cash on hand. The Fairmont Copley Plaza is a 383-room world-class, historic hotel located in the heart of Boston’s Back Bay on Copley Square. The iconic property boasts 23,000 square feet of meeting space and the famed Oak Room. FelCor, a real estate investment trust, is the nat</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20100819006424/en" title="FelCor Completes Acquisition of the Fairmont Boston Copley Plaza Hotel">FelCor Completes Acquisition of the Fairmont Boston Copley Plaza Hotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2010/08/19/felcor-completes-acquisition-of-the-fairmont-boston-copley-plaza-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Names Troy A. Pentecost as Chief Operating Officer</title>
		<link>http://sanantonio10.cityspur.com/2010/08/09/felcor-names-troy-a-pentecost-as-chief-operating-officer/</link>
		<comments>http://sanantonio10.cityspur.com/2010/08/09/felcor-names-troy-a-pentecost-as-chief-operating-officer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:51:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[chief-operating]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[very-pleased]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2010/08/09/felcor-names-troy-a-pentecost-as-chief-operating-officer/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH), today announced Troy A. Pentecost as Executive Vice President and Chief Operating Officer. Mr. Pentecost joined FelCor as Executive Vice President and Director of Asset Management in March 2006. Mr. Pentecost’s duties will expand, overseeing the Design and Construction department. “I am very pleased to appoint Troy as FelCor’s first Chief Operating Officer,” said Richard A. Smith, FelCor’s President and CEO. “Troy has]]></description>
			<content:encoded><![CDATA[<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH), today announced Troy A. Pentecost as Executive Vice President and Chief Operating Officer. Mr. Pentecost joined FelCor as Executive Vice President and Director of Asset Management in March 2006. Mr. Pentecost’s duties will expand, overseeing the Design and Construction department. “I am very pleased to appoint Troy as FelCor’s first Chief Operating Officer,” said Richard A. Smith, FelCor’s President and CEO. “Troy has</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20100809006244/en" title="FelCor Names Troy A. Pentecost as Chief Operating Officer">FelCor Names Troy A. Pentecost as Chief Operating Officer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2010/08/09/felcor-names-troy-a-pentecost-as-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Profile for FelCor Lodging Trust</title>
		<link>http://sanantonio10.cityspur.com/2010/08/06/company-profile-for-felcor-lodging-trust/</link>
		<comments>http://sanantonio10.cityspur.com/2010/08/06/company-profile-for-felcor-lodging-trust/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[embassy-suites]]></category>
		<category><![CDATA[flagged-under]]></category>
		<category><![CDATA[global-brands]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[owns-interests]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[sheraton]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[upper-upscale]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2010/08/06/company-profile-for-felcor-lodging-trust/</guid>
		<description><![CDATA[--(BUSINESS WIRE)--FelCor, a real estate investment trust, owns interests in 84 hotels and resorts, located in 23 states and Canada. FelCor’s portfolio consists mostly of upper upscale hotels, which are flagged under global brands such as Embassy Suites Hotels®, Doubletree®, Hilton®, Marriott®, Renaissance®, Sheraton®, Westin® and Holiday Inn®. Company:   FelCor Lodging Trust   Headquarters Address: 545 E John Carpenter Frwy Suite #1300 Irving, TX 75062   Main Telephone: 972.444.4900   Website:]]></description>
			<content:encoded><![CDATA[<p>&#8211;(BUSINESS WIRE)&#8211;FelCor, a real estate investment trust, owns interests in 84 hotels and resorts, located in 23 states and Canada. FelCor’s portfolio consists mostly of upper upscale hotels, which are flagged under global brands such as Embassy Suites Hotels®, Doubletree®, Hilton®, Marriott®, Renaissance®, Sheraton®, Westin® and Holiday Inn®. Company:   FelCor Lodging Trust   Headquarters Address: 545 E John Carpenter Frwy Suite #1300 Irving, TX 75062   Main Telephone: 972.444.4900   Website:</p>
<p>More:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20100806005003/en" title="Company Profile for FelCor Lodging Trust">Company Profile for FelCor Lodging Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2010/08/06/company-profile-for-felcor-lodging-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FelCor Reports Second Quarter Results</title>
		<link>http://sanantonio10.cityspur.com/2010/08/03/felcor-reports-second-quarter-results/</link>
		<comments>http://sanantonio10.cityspur.com/2010/08/03/felcor-reports-second-quarter-results/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[above-the-high]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[lodging-trust]]></category>
		<category><![CDATA[our-internal]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[the-high-end]]></category>
		<category><![CDATA[the-quarter]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://sanantonio10.cityspur.com/2010/08/03/felcor-reports-second-quarter-results/</guid>
		<description><![CDATA[IRVING, Texas--(BUSINESS WIRE)--FelCor Lodging Trust Incorporated (NYSE: FCH) today reported operating results for the second quarter and six months ended June 30, 2010. Summary: RevPAR at our 83 consolidated hotels increased 5.6% for the quarter and 6.5% for June. Adjusted EBITDA was $56.5 million for the quarter. Adjusted FFO per share was $0.10 for the quarter, which was above analyst’s original expectations and $0.04 above the high-end of our internal expectations. Positive flow-through on t]]></description>
			<content:encoded><![CDATA[<p>IRVING, Texas&#8211;(BUSINESS WIRE)&#8211;FelCor Lodging Trust Incorporated (NYSE: FCH) today reported operating results for the second quarter and six months ended June 30, 2010. Summary: RevPAR at our 83 consolidated hotels increased 5.6% for the quarter and 6.5% for June. Adjusted EBITDA was $56.5 million for the quarter. Adjusted FFO per share was $0.10 for the quarter, which was above analyst’s original expectations and $0.04 above the high-end of our internal expectations. Positive flow-through on t</p>
<p>Original post:<br />
<a target="_blank" href="http://www.businesswire.com/news/sanantonio10/20100803007286/en" title="FelCor Reports Second Quarter Results">FelCor Reports Second Quarter Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio10.cityspur.com/2010/08/03/felcor-reports-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

